Professional Design for Chrome Rectifier
First of all, Chrome Rectifier is tailor-made for industrial chrome plating processes. It adapts to high-current and stable working conditions in plating workshops. In addition, it adopts optimized internal circuit structure to reduce power loss effectively. Furthermore, it restrains current fluctuation and ensures even plating layer thickness. Besides, the whole machine runs with low heat and strong anti-interference performance. This professional design makes Chrome Rectifier the ideal choice for plating production.



Stable Craftsmanship Ensures Reliable Operation
Secondly, we apply strict production standards to every Chrome Rectifier unit. At the same time, we select high-grade electronic components for core parts. Moreover, each unit passes repeated aging and load testing before delivery. Meanwhile, intelligent protection functions avoid overload and short-circuit damage. Therefore, Chrome Rectifier can run continuously for a long time in harsh plating environments.
Customized Parameters for Different Plating Needs
In addition to standard models, we support personalized parameter adjustment. On the one hand, we match voltage and current range according to customer tank size. On the other hand, we optimize working modes for different chrome plating techniques. As a result, customized Chrome Rectifier perfectly fits actual production requirements. It helps enterprises improve plating quality and save overall production cost.
| Hard Chrome Plating Rectifier Model Selection (Any Model Customizable) | |||||
| Air-Cooled | |||||
| Model | Output Current (A) | Output Voltage (V) | Input Voltage (V) | Weight (KG) | W×L×H (mm) |
| YG500 | 500 | 12/15/18 | 380 | 50 | 510×580×230 |
| YG800 | 800 | 12/15/18 | 380 | 70 | 510×580×690 |
| YG1000 | 1000 | 12/15/18 | 380 | 70 | 510×580×690 |
| YG1500 | 1500 | 12/15/18 | 380 | 80 | 510×580×690 |
| YG2000 | 2000 | 12/15/18 | 380 | 105 | 510×580×920 |
| YG3000 | 3000 | 12/15/18 | 380 | 130 | 510×580×920 |
| YG4000 | 4000 | 12/15/18 | 380 | 160 | 510×580×1160 |
| YG5000 | 5000 | 12/15/18 | 380 | 200 | 510×580×1620 |
| YG6000 | 6000 | 12/15/18 | 380 | 215 | 510×580×1620 |
| YG8000 | 8000 | 12/15/18 | 380 | 450 | 700×900×1780 |
| YG12000 | 12000 | 12/15/18 | 380 | 560 | 570×830×2010 |
| Water-Cooled | |||||
| Model | Output Current (A) | Output Voltage (V) | Input Voltage (V) | Weight (KG) | W×L×H (mm) |
| YG1000 | 1000 | 12/15/18 | 380 | 65 | 480×730×270 |
| YG2000 | 2000 | 12/15/18 | 380 | 100 | 660×1320×370 |
| YG3000 | 3000 | 12/15/18 | 380 | 110 | 660×1320×370 |
| YG4000 | 4000 | 12/15/18 | 380 | 120 | 660×1320×370 |
| YG5000 | 5000 | 12/15/18 | 380 | 150 | 500×640×1130 |
| YG6000 | 6000 | 12/15/18 | 380 | 165 | 500×670×1450 |
| YG8000 | 8000 | 12/15/18 | 380 | 290 | 500×670×1450 |
| YG10000 | 10000 | 12/15/18 | 380 | 320 | 600×800×1750 |
| YG12000 | 12000 | 12/15/18 | 380 | 330 | 600×800×1750 |
| YG15000 | 15000 | 12/15/18 | 380 | 450 | 800×1350×1620 |
| YG18000 | 18000 | 12/15/18 | 380 | 800 | 860×1480×1850 |
| YG20000 | 20000 | 12/15/18 | 380 | 900 | 860×1480×1850 |
| YG30000 | 30000 | 12/15/18 | 380 | 1000 | 860×1480×1850 |
| YG40000 | 40000 | 15/18 | 380 | 1450 | 860×1480×1850 |
| YG50000 | 50000 | 15/18 | 380 | 1700 | 860×1480×1850 |
| YG60000 | 60000 | 15/18 | 380 | 2100 | 860×1480×1850 |
| YG80000 | 80000 | 18 | 380 | 2600 | 860×1480×1850 |
Energy-Saving Advantage of Chrome Rectifier
Moreover, this series of Rectifier comes with outstanding energy-saving performance. It converts electric energy efficiently and cuts unnecessary power consumption. In particular, it maintains constant output without wasting resources during long shifts. Likewise, its low heat generation reduces extra cooling costs in the workshop. Consequently, it helps plating factories lower operational expenses year by year.
Wide Industry Recognition and Long-Term Value
Furthermore, Rectifier has been widely used in hardware and auto parts plating. It maintains steady working state and lowers daily maintenance frequency. Apart from that, our professional after-sales team provides timely technical support. For this reason, more plating factories choose long-term cooperation with our brand. Ultimately, we keep upgrading structure and performance to create more value for global chrome plating industries.



Learn more about related products:400A 120V Water-cooled Hard Anodizing Rectifier