Features
- Product Specifications: 150A 150V Electric Arc Furnace DC Power Supply
- Input Voltage: Three-phase AC380V 50HZ
- Output Voltage: DC 0-150V Digital Input Adjustment Control
- Current Output: DC 0-150A Digital Input Adjustment Control
- Operating Mode: Constant Current and Constant Current Functions Optional
- Control Display Accuracy: 0.1A, 0.1V
- Product Functions: Added remote (on/off operation output/off/pause output) switch control function
- Protection Features: Self-protection functions for overvoltage, overcurrent, short circuit, overheating, and other abnormal conditions
- Tri-proof Design: Made of high-quality cold-rolled steel CNC molded, machine-treated with tri-proof coating (cleaning, powder coating, high curing)
| Electrolysis Model Selection | |||||||
| Model | Output current A | Output voltage V | Power KW | Input current A | Input voltage v | Weight (KG) | Length L * Width W * Height H (mm) |
| Electrolytic stripping of electronic pins | |||||||
| DJ40006 | 4000 | 6 | 24 | 40 | 380 | 110 | 620*450*920 |
| DJ50006 | 5000 | 6 | 30 | 50 | 380 | 130 | 620*500*1150 |
| DJ60006 | 6000 | 6 | 36 | 60 | 380 | 150 | 620*500*1150 |
| DJ600012 | 6000 | 12 | 72 | 120 | 380 | 150 | 620*500*1150 |
| DJ600018 | 6000 | 18 | 108 | 180 | 380 | 180 | 620*5001150 |
| DJ600036 | 6000 | 36 | 216 | 360 | 380 | 200 | 800*1150*1300 |
| Electrolytic copper recovery, copper extraction from etching solution | |||||||
| DJ50036 | 500 | 36 | 18 | 30 | 380 | 70 | 510*580*680 |
| DJ50060 | 500 | 60 | 30 | 50 | 380 | 80 | 510*580*680 |
| DJ100030 | 1000 | 30 | 30 | 50 | 380 | 60 | 400*520*630 |
| DJ200024 | 2000 | 24 | 48 | 80 | 380 | 80 | 450*520*920 |
| DJ250018 | 2500 | 18 | 45 | 75 | 380 | 80 | 400*520*630 |
| DJ300018 | 3000 | 18 | 54 | 90 | 380 | 80 | 400*520*630 |
| DJ600024 | 6000 | 24 | 144 | 240 | 380 | 160 | 500*620*1150 |
| Electrolytic plasma polishing, high-voltage polishing power supply | |||||||
| DJ30350 | 30 | 350 | 10.5 | 18 | 380 | 50 | 450*500*300 |
| DJ50350 | 50 | 350 | 17.5 | 29 | 380 | 70 | 450*500*300 |
| DJ100400 | 100 | 400 | 40 | 67 | 380 | 130 | 580*510*1150 |
| DJ100500 | 100 | 500 | 50 | 83 | 380 | 150 | 580*510*1150 |
| DJ100600 | 100 | 600 | 60 | 100 | 380 | 150 | 580*510*1150 |
| DJ10400 | 10 | 400 | 4 | 7 | 380 | 50 | 450*500*300 |
| DJ10500 | 10 | 500 | 5 | 8 | 380 | 70 | 450*510*320 |
Key Introduction
DC electric arc furnace power supplies are revolutionary equipment in modern metallurgical industry, especially in the field of electric arc furnace steelmaking. They convert three-phase alternating current (AC) into ultra-high power, highly stable direct current (DC), providing precise and controllable energy input to the electric arc furnace. Compared with traditional AC electric arc furnaces, DC electric arc furnace power supplies offer significant advantages such as lower electrode consumption, less impact on the power grid, higher smelting efficiency, and less noise pollution, making them a key technology for promoting cost reduction, efficiency improvement, energy conservation, and green transformation in the metallurgical industry.
Advantages
- Exquisite, corrosion-resistant, and acid-resistant casing for the electrolytic power supply.
- Focus on details; internal assembly enhances overall efficiency and precision.
- Imported components: can save 10%-30% on energy.
- Water-cooled copper busbar: allows the copper busbar to maintain a constant temperature, increasing power output.
Case Studies















Reviews
There are no reviews yet.